- Weeg- en verpakkingslijn
Sold
- Weeg- en verpakkingslijn
Location:Kapelle, Netherlands
Description
Complete packaging line with:
- Elevator conveyor (Murre Techniek b.v.)
- Supply belt (Murre Techniek b.v.)
- Multihead weigher (Ishida)
- Metal detector (Loma)
- Vertical packing machine (Jasa)
- Printer (Smartdate)
Specifications
| Manufacturer | - |
| Model | Weeg- en verpakkingslijn |
| Condition | Used |
| Stock Number | 01127 |
| Elevator belt | Murre Techniek b.v. |
| Voltage conveyor belt | 400 V |
| Dimensions (mm) LxWxH conveyor belt | 3500x700x3900 |
| Supply belt | Murre Techniek b.v., 2009 |
| Supply belt voltage | 400 |
| Dimensions (mm) LxWxH supply conveyor | 2400x900x1400 |
| Weigher, type: ccw-se3-210w-1s/20-wp | Ishida |
| Serial number scale | 920016215 e17101101 |
| Weight (min.) | 14 grams |
| Weight (max.) | 1000 grams |
| Year of construction of scale | 2017 |
| Voltage scale | 230 V, 50 Hz |
| Weight scale | 270 KG |
| Dimensions (mm) LxWxH scale | 1000x1200x1300 |
| Metal detector | Loma |
| Year of construction of metal detector | 2017 |
| Voltage metal detector | 230 V |
| Metal detector weight | 32 KG |
| Dimensions (mm) LxWxH metal detector | 400x300x250 |
| Packaging machine (vertical) | Jasa, type: 250 |
| Year of construction of packaging machine | 1998 |
| Voltage packaging machine | 400 |
| Machine number | 10428 |
| Air pressure | 6 bar |
| Dimensions (mm) LxWxH packaging machine | 2000x1300x1900 |
| Printer | Smart date, type: x40 |
| Dimensions (mm) LxWxH printer | 270x200x200 |

































































