2009 plastic cups weighing and packaging line BRN Ishida
Sold
2009 plastic cups weighing and packaging line BRN Ishida
Location:Kapelle, Netherlands
Specifications
| Manufacturer | BRN/Ishida |
| Model | Weeg- en verpakkingslijn plastic cups |
| Year | 2009 |
| Condition | Used |
| Stock Number | 00361 |
| Infeed belt stainless steel voltage | 400v 3 ph 50 hz |
| Infeed belt stainless steel dimensions (mm) LxWxH | 2000x325x800 |
| Elevator belt stainless steel voltage | 400v 3 ph 50 hz |
| Elevator belt stainless steel dimensions (mm) LxWxH | 4000x400x3500 |
| Platform steel dimensions (mm) LxWxH | 2770x2770x3300 |
| BRN filling machine cups voltage | 400v 3 ph 50 hz |
| BRN filling machine cups type | M008/09 |
| BRN filling machine cups year of construction | 2009 |
| Mold 1 (mm) | Round cup 90 |
| Mold 2 (mm) | Round cup 100 |
| Mold 3 (mm) | 175x110 |
| BRN filling machine cups capacity | +- 80 packs per minute |
| Ishida weigher type | CCW-RS-214w-IS/30-SS |
| Ishida weigher year of manufacture | 2009 |
| Ishida scale number of heads | 14 |
| Ishida weigher weight range | 0.1-4000 grams |
| Ishida weigher capacity | 85 per minute |
| Ishida Weigher Accuracy | 0.1 gram |
| Ishida weigher contents weighing container | 3 litres |













































